Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity (Bottles/Hr) | 1000 |
| Production Capacity | 1000 BPH |
| Usage/Application | Industrial |
| Brand | Micron Tech |
| Material | PET |
| Machine Type | Manual |
| No of mould cavity | 2 Cavity |
| Bottle Size | 1 - 5 Litre |
| Size | Standard |
| Machine Weight | 1200KG |
| Phase | 3 PHASE |
| Country of Origin | Made in India |
| Is it customised | No |
| I deal in | New Only |
We are leaders in the manufacture, supply and trade of high performance Infrared Conveyor Heater Machine. These products are capable of high capacity operations owing to their 5 Litre capacity design. Precision engineered these products are developed by highly skilled professionals after stringent study and extensive research. Available at reasonable prices these products exhibit enhanced service life, robust design, simple operation, convenient conveyor and excellent reliability. Our customers prefer our products for their considerably low prices.
Features
Specification:
| Description Model | MT-5000-BJ (HP) |
| Products Volume | 5000 ml |
| Mould Cavity | 1 Cavity |
| Production Per Hrs. | 240 Pcs. - 320 Pcs. |
| Neck Dia Meter | 46 mm – 120 mm |
| Tie Bar Distance | 360 mm |
| Mould Width | 350 mm |
| Mould Thickness | 200 mm – 250 mm |
| Clamping Stroke | 250 mm |
| Clamping Force | 8 TAN |
| Operation | Hydro-Penu. |
| Electric Heater Power | 6.5 K.W. |
| Heater Type | Infrared Conveyor |
| Working Pressure | 8 Kg. - 10 Kg. |
| Blowing Pressure | 20 Kg. - 35 Kg. |
| Air Consumption | 0.8 m³ / MIN |
| Staff Requirement | 2 Person |
| Air Compressor | 20 HP – Hp, 45 CFM |
| Area Requirement | 35 Mtr. |
| Machine Weight | 1500 Kg. Approx |
Additional Information: